4. Payments flow: Difference between revisions

From CBI GLOBE Wiki
No edit summary
No edit summary
Line 8: Line 8:
[[File:Fig-4.3.1.jpg|100%|caption]]
[[File:Fig-4.3.1.jpg|100%|caption]]
[[File:Fig-4-4.jpg|100%|caption]]
[[File:Fig-4-4.jpg|100%|caption]]
[[File:Fig-4.5.jpg|100%|caption]]
[[File:Fig-4.6.jpg|100%|caption]]
[[File:Fig-4.6.jpg|100%|caption]]
[[File:Fig-4.7.jpg|100%|caption]]
[[File:Fig-4.7.jpg|100%|caption]]
[[File:Fig-4.8.jpg|100%|caption]]
[[File:Fig-4.8.jpg|100%|caption]]
[[File:Fig-4.5.jpg|100%|caption]]
</div>
</div>

Revision as of 16:49, 4 March 2019

4 Payments flow

In this section are described the APIs to manage the Payment Initiation Service for single and periodic payments.

caption caption caption caption caption caption caption caption