4. Payments flow: Difference between revisions
From CBI GLOBE Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="prevsection"> | |||
[[3. TPP onboarding|<< 3. TPP onboarding]] | |||
</div><div class="nextsection"> | |||
[[5. Informative flow|5. Informative flow >>]] | |||
</div> | |||
<div class="nofloat"> </div> | |||
---- | |||
In this section are described the APIs to manage the Payment Initiation Service for single and periodic payments. | In this section are described the APIs to manage the Payment Initiation Service for single and periodic payments. | ||
Line 13: | Line 20: | ||
[[File:Fig-4.5.jpg|100%|Overall Payment's Flow 5B.3/5]] | [[File:Fig-4.5.jpg|100%|Overall Payment's Flow 5B.3/5]] | ||
</div> | </div> | ||
<div class=" | |||
[[4.1.1 | ---- | ||
<div class="nextpage"> | |||
[[4.1 Single Payments|4.1 Single Payments >>]] | |||
</div> | </div> |
Latest revision as of 17:58, 14 March 2019
In this section are described the APIs to manage the Payment Initiation Service for single and periodic payments.