4. Payments flow: Difference between revisions
From CBI GLOBE Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="prevsection"> | <div class="prevsection"> | ||
[[3. | [[3. TPP onboarding|<< 3. TPP onboarding]] | ||
</div><div class="nextsection"> | </div><div class="nextsection"> | ||
[[5. Informative flow|5. Informative flow >>]] | [[5. Informative flow|5. Informative flow >>]] | ||
Line 24: | Line 24: | ||
<div class="nextpage"> | <div class="nextpage"> | ||
[[4.1 Single Payments|4.1 Single | [[4.1 Single Payments|4.1 Single Payments >>]] | ||
</div> | </div> |
Latest revision as of 17:58, 14 March 2019
In this section are described the APIs to manage the Payment Initiation Service for single and periodic payments.