2.2 ASPSPs Members: Difference between revisions
From CBI GLOBE Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''Actors and definitions''' | '''Actors and definitions''' | ||
CBI Globe - Global Open Banking Ecosystem presents itself internationally as a '''concrete collaborative project between banks''' for the adaptation to the PSD2. The platform will allow each member to offer innovative, safe and easy-to-use solutions for the benefit of final customers. Precisely because of these characteristics and because of the considerable advantages presented, the response that the banking world is giving to CBI Globe is extremely positive. | |||
Below is the continuously updated list of the Account Servicing Payment Service Providers (ASPSP) and the Service Centers that have already joined: | |||
<div> | |||
<table style="margin:auto;"> | |||
<tr><td style="background-color:#9b005a;color:white;padding-left:5px">ENDPOINT ADERENTI</td><td style="background-color:#9b005a;color:white;padding-right:5px">CODICE ABI</td></tr> | |||
<tr style="line-height:25px"><td>Banca 5 S.p.a.</td><td style="text-align:center;">3385</td></tr> | |||
<tr style="line-height:25px"><td></td><td></td></tr> | |||
< | <tr style="line-height:25px"><td>Banca Carige S.p.a.</td><td style="text-align:center;">3431</td></tr> | ||
<tr style="line-height:25px"><td>Banca Monte dei Paschi di Siena S.p.A.</td><td style="text-align:center;">1030</td></tr> | |||
<tr style="line-height:25px"><td>Banca Nazionale del Lavoro S.p.a.</td><td style="text-align:center;">1005</td></tr> | |||
<tr style="line-height:25px"><td>Banca Passadore & C. S.p.A.</td><td style="text-align:center;">3332</td></tr> | |||
<tr style="line-height:25px"><td>Banca Popolare di Sondrio S.C.p.A.</td><td style="text-align:center;">5696</td></tr> | |||
<tr style="line-height:25px"><td>Banco BPM S.p.a.</td><td style="text-align:center;">5034</td></tr> | |||
<tr style="line-height:25px"><td>Bper Banca S.p.a.</td><td style="text-align:center;">5387</td></tr> | |||
<tr style="line-height:25px"><td>Crèdit Agricole Italia S.p.a.</td><td style="text-align:center;">6230</td></tr> | |||
<tr style="line-height:25px"><td>Credito Emiliano S.p.a.</td><td style="text-align:center;">3032</td></tr> | |||
<tr style="line-height:25px"><td>Credito Valtellinese S.p.a.</td><td style="text-align:center;">5216</td></tr> | |||
<tr style="line-height:25px"><td>Fiditalia S.p.a.</td><td style="text-align:center;">19365</td></tr> | |||
< | <tr style="line-height:25px"><td>Findomestic Banca S.p.a.</td><td style="text-align:center;">3115</td></tr> | ||
<tr style="line-height:25px"><td>Iccrea Banca S.p.a.</td><td style="text-align:center;">8000</td></tr> | |||
<tr style="line-height:25px"><td>Intesa Sanpaolo S.p.A.</td><td style="text-align:center;">3069</td></tr> | |||
< | <tr style="line-height:25px"><td>Nexi Payments S.p.A.</td><td style="text-align:center;">32875</td></tr> | ||
<tr style="line-height:25px"><td>Phoenix Informatica Bancaria S.p.A.</td><td style="text-align:center;"> - </td></tr> | |||
<tr style="line-height:25px"><td>Poste Italiane S.p.A.</td><td style="text-align:center;">7601</td></tr> | |||
< | <tr style="line-height:25px"><td>SEC Servizi S.C.p.A.</td><td style="text-align:center;"> - </td></tr> | ||
<tr style="line-height:25px"><td>UBI Banca S.p.a.</td><td style="text-align:center;">3111</td></tr> | |||
</table> | |||
</ | |||
< | |||
</ | |||
< | |||
</ | |||
< | |||
</ | |||
< | |||
</ | |||
< | |||
</ | |||
< | |||
</ | |||
< | |||
</div> | </div> | ||
---- | ---- | ||
<div class="prevpage"> | <div class="prevpage"> | ||
[[2. | [[2.1 CBI Globe – Global Open Banking Ecosystem|<< 2.1 CBI Globe – Global Open Banking Ecosystem]] | ||
</div> | </div> | ||
<div class="nextpage"> | <div class="nextpage"> | ||
[[2. | [[2. Actors and definitions|2. Actors and definitions >>]] | ||
</div> | </div> |
Revision as of 18:23, 5 June 2019
Actors and definitions
CBI Globe - Global Open Banking Ecosystem presents itself internationally as a concrete collaborative project between banks for the adaptation to the PSD2. The platform will allow each member to offer innovative, safe and easy-to-use solutions for the benefit of final customers. Precisely because of these characteristics and because of the considerable advantages presented, the response that the banking world is giving to CBI Globe is extremely positive.
Below is the continuously updated list of the Account Servicing Payment Service Providers (ASPSP) and the Service Centers that have already joined:
ENDPOINT ADERENTI | CODICE ABI |
Banca 5 S.p.a. | 3385 |
Banca Carige S.p.a. | 3431 |
Banca Monte dei Paschi di Siena S.p.A. | 1030 |
Banca Nazionale del Lavoro S.p.a. | 1005 |
Banca Passadore & C. S.p.A. | 3332 |
Banca Popolare di Sondrio S.C.p.A. | 5696 |
Banco BPM S.p.a. | 5034 |
Bper Banca S.p.a. | 5387 |
Crèdit Agricole Italia S.p.a. | 6230 |
Credito Emiliano S.p.a. | 3032 |
Credito Valtellinese S.p.a. | 5216 |
Fiditalia S.p.a. | 19365 |
Findomestic Banca S.p.a. | 3115 |
Iccrea Banca S.p.a. | 8000 |
Intesa Sanpaolo S.p.A. | 3069 |
Nexi Payments S.p.A. | 32875 |
Phoenix Informatica Bancaria S.p.A. | - |
Poste Italiane S.p.A. | 7601 |
SEC Servizi S.C.p.A. | - |
UBI Banca S.p.a. | 3111 |