2.2 ASPSPs Members: Difference between revisions
No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Actors and definitions''' | '''Actors and definitions''' | ||
CBI Globe - Global Open Banking Ecosystem presents itself internationally as a '''concrete collaborative project between Banks and Fintech''' for the adaptation to the PSD2. The platform will allow each member to '''offer innovative''', '''safe''' and '''easy-to-use''' solutions for the benefit of final customers. Precisely because of these characteristics and because of the considerable advantages presented, the response that the banking world is giving to CBI Globe is extremely positive. Indeed, around 300 banks have already joined the platform, representing '''80% of the Italian banking industry'''. | |||
Below there is the continuously uptaded '''list of the endpoints''' gathering all the Account Servicing Payment Service Providers (ASPSP) members. Inside the [https://cbiglobeopenbankingapiportal.nexi.it/en/login API Portal], which can be accessed only after registering and uploading an eIDAS Certificate - valid for production or test - there is the complete list of ASPSPs that have joined CBI Globe. | |||
<div> | |||
<table style="margin:auto"> | |||
< | <tr style="background-color:#9b005a;color:white;"><td style="padding-left:5px;">ENDPOINT MEMBERS</td><td style="padding-right:5px;">ABI CODE</td></tr> | ||
<tr style="height:10px"><td> </td><td> </td></tr> | |||
<tr style="height:25px"><td>Banca 5 S.p.a.</td><td style="text-align:right;">3385</td></tr> | |||
<tr style="height:25px"><td>Banca Carige S.p.a.</td><td style="text-align:right;">3431</td></tr> | |||
<tr style="height:25px"><td>Banca Monte dei Paschi di Siena S.p.A.</td><td style="text-align:right;">1030</td></tr> | |||
<tr style="height:25px"><td>Banca Nazionale del Lavoro S.p.a.</td><td style="text-align:right;">1005</td></tr> | |||
<tr style="height:25px"><td>Banca Passadore & C. S.p.A.</td><td style="text-align:right;">3332</td></tr> | |||
<tr style="height:25px"><td>Banca Popolare di Sondrio S.C.p.A.</td><td style="text-align:right;">5696</td></tr> | |||
<tr style="height:25px"><td>Banco BPM S.p.a.</td><td style="text-align:right;">5034</td></tr> | |||
<tr style="height:25px"><td>Bper Banca S.p.a.</td><td style="text-align:right;">5387</td></tr> | |||
<tr style="height:25px"><td>Crèdit Agricole Italia S.p.a.</td><td style="text-align:right;">6230</td></tr> | |||
< | <tr style="height:25px"><td>Credito Emiliano S.p.a.</td><td style="text-align:right;">3032</td></tr> | ||
<tr style="height:25px"><td>Credito Valtellinese S.p.a.</td><td style="text-align:right;">5216</td></tr> | |||
<tr style="height:25px"><td>Fiditalia S.p.a.</td><td style="text-align:right;">19365</td></tr> | |||
< | <tr style="height:25px"><td>Findomestic Banca S.p.a.</td><td style="text-align:right;">3115</td></tr> | ||
<tr style="height:25px"><td>Iccrea Banca S.p.a.</td><td style="text-align:right;">8000</td></tr> | |||
<tr style="height:25px"><td>Intesa Sanpaolo S.p.A.</td><td style="text-align:right;">3069</td></tr> | |||
< | <tr style="height:25px"><td>Nexi Payments S.p.A.</td><td style="text-align:right;">32875</td></tr> | ||
<tr style="height:25px"><td>Phoenix Informatica Bancaria S.p.A.</td><td style="text-align:right;"> - </td></tr> | |||
<tr style="height:25px"><td>Poste Italiane S.p.A.</td><td style="text-align:right;">7601</td></tr> | |||
<tr style="height:25px"><td>SEC Servizi S.C.p.A.</td><td style="text-align:right;"> - </td></tr> | |||
</ | <tr style="height:25px"><td>UBI Banca S.p.a.</td><td style="text-align:right;">3111</td></tr> | ||
<tr style="height:35px; background-color:#bfbfbf"><td colspan=2 style="text-align:right;">[[File:logoxlistaasps.png|150px|logo|link=]]</td></tr> | |||
< | </table> | ||
</ | |||
< | |||
</ | |||
< | |||
</ | |||
< | |||
[[File: | |||
</div> | </div> | ||
---- | ---- | ||
<div class="prevpage"> | <div class="prevpage"> | ||
[[2. Actors and definitions| | [[2.1 CBI Globe – Global Open Banking Ecosystem|<< 2.1 CBI Globe – Global Open Banking Ecosystem]] | ||
</div> | |||
<div class="nextpage"> | |||
[[2. Actors and definitions|2. Actors and definitions >>]] | |||
</div> | </div> |
Latest revision as of 10:58, 10 June 2019
Actors and definitions
CBI Globe - Global Open Banking Ecosystem presents itself internationally as a concrete collaborative project between Banks and Fintech for the adaptation to the PSD2. The platform will allow each member to offer innovative, safe and easy-to-use solutions for the benefit of final customers. Precisely because of these characteristics and because of the considerable advantages presented, the response that the banking world is giving to CBI Globe is extremely positive. Indeed, around 300 banks have already joined the platform, representing 80% of the Italian banking industry.
Below there is the continuously uptaded list of the endpoints gathering all the Account Servicing Payment Service Providers (ASPSP) members. Inside the API Portal, which can be accessed only after registering and uploading an eIDAS Certificate - valid for production or test - there is the complete list of ASPSPs that have joined CBI Globe.
ENDPOINT MEMBERS | ABI CODE |
Banca 5 S.p.a. | 3385 |
Banca Carige S.p.a. | 3431 |
Banca Monte dei Paschi di Siena S.p.A. | 1030 |
Banca Nazionale del Lavoro S.p.a. | 1005 |
Banca Passadore & C. S.p.A. | 3332 |
Banca Popolare di Sondrio S.C.p.A. | 5696 |
Banco BPM S.p.a. | 5034 |
Bper Banca S.p.a. | 5387 |
Crèdit Agricole Italia S.p.a. | 6230 |
Credito Emiliano S.p.a. | 3032 |
Credito Valtellinese S.p.a. | 5216 |
Fiditalia S.p.a. | 19365 |
Findomestic Banca S.p.a. | 3115 |
Iccrea Banca S.p.a. | 8000 |
Intesa Sanpaolo S.p.A. | 3069 |
Nexi Payments S.p.A. | 32875 |
Phoenix Informatica Bancaria S.p.A. | - |
Poste Italiane S.p.A. | 7601 |
SEC Servizi S.C.p.A. | - |
UBI Banca S.p.a. | 3111 |