Main Page: Difference between revisions
From CBI GLOBE Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Table of contents == | == Table of contents == | ||
<div class="main_page"> | |||
* [[1. Introduction]] | * [[1. Introduction]] | ||
** [[1.1 API and PSD2]] | ** [[1.1 API and PSD2]] | ||
* [[2. Actors and definitions]] | * [[2. Actors and definitions]] | ||
** [[2.1 CBI Globe – Global Open Banking Ecosystem]] | ** [[2.1 CBI Globe – Global Open Banking Ecosystem]] | ||
** [[2.2 ASPSPs Members]] | |||
* [[3. TPP onboarding]] | * [[3. TPP onboarding]] | ||
** [[3.1 Certificate Requirements]] | |||
** [[3.2 Distribution of e-IDAS certificate]] | |||
* [[4. Payments flow]] | * [[4. Payments flow]] | ||
** [[4.1 Single Payments]] | ** [[4.1 Single Payments]] | ||
Line 23: | Line 24: | ||
*** [[4.2.3 "updatePeriodicPaymentResource" interface]] | *** [[4.2.3 "updatePeriodicPaymentResource" interface]] | ||
*** [[4.2.4 "getPeriodicPaymentRequest" interface]] | *** [[4.2.4 "getPeriodicPaymentRequest" interface]] | ||
* [[5. Informative flow]] | * [[5. Informative flow]] | ||
** [[5.1 Account Information Services]] | ** [[5.1 Account Information Services]] | ||
Line 42: | Line 41: | ||
*** [[5.2.3 "readCardAccountBalance" interface]] | *** [[5.2.3 "readCardAccountBalance" interface]] | ||
*** [[5.2.4 "readCardAccountTransactionList" interface]] | *** [[5.2.4 "readCardAccountTransactionList" interface]] | ||
*[[6. Redirection URIs]] | |||
**[[6.1 One-factor Redirect Authentication sequence diagram]] | |||
* [[6. “Funds verification” flow]] | **[[6.2 Redirect SCA sequence diagram]] | ||
** [[ | **[[6.3 One-factor Redirect Authentication technical details]] | ||
**[[6.4 Redirect SCA technical details]] | |||
* [[7. “Funds verification” flow]] | |||
* [[ | ** [[7.1 “fundsConfirmation” interface]] | ||
** [[ | * [[8. Retrieve ASPSPs flow]] | ||
** [[8.1 “retrieveASPSPs” interface]] | |||
</div> |
Latest revision as of 17:21, 28 November 2019
PSD2
Tech Specifications of the PSD2 services exposed to the Third Party Providers
Table of contents
- 1. Introduction
- 2. Actors and definitions
- 3. TPP onboarding
- 4. Payments flow
- 5. Informative flow
- 5.1 Account Information Services
- 5.1.1 "readAccountList" interface
- 5.1.2 "readAccountDetails" interface
- 5.1.3 "readAccountBalance" interface
- 5.1.4 "readAccountTransactionList" interface
- 5.1.5 "readAccountTransactionDetails" interface
- 5.1.6 "establishConsent" interface
- 5.1.7 "updateConsent" interface
- 5.1.8 "getConsentStatus" interface
- 5.1.9 "getConsent" interface
- 5.1.10 "deleteConsent" interface
- 5.2 Card Account Information Services
- 5.1 Account Information Services
- 6. Redirection URIs
- 7. “Funds verification” flow
- 8. Retrieve ASPSPs flow