4. Payments flow: Difference between revisions

From CBI GLOBE Wiki
No edit summary
No edit summary
Line 9: Line 9:
[[File:Fig-4-4.jpg|100%|Overall Payment's Flow 4/5]]
[[File:Fig-4-4.jpg|100%|Overall Payment's Flow 4/5]]
[[File:Fig-4.6.jpg|100%|Overall Payment's Flow 5A/5]]
[[File:Fig-4.6.jpg|100%|Overall Payment's Flow 5A/5]]
[[File:Fig-4.7.jpg|100%|caption]]
[[File:Fig-4.7.jpg|100%|Overall Payment's Flow 5B.1/5]]
[[File:Fig-4.8.jpg|100%|caption]]
[[File:Fig-4.8.jpg|100%|Overall Payment's Flow 5B.2/5]]
[[File:Fig-4.5.jpg|100%|caption]]
[[File:Fig-4.5.jpg|100%|Overall Payment's Flow 5B.3/5]]
</div>
</div>

Revision as of 16:54, 4 March 2019

4 Payments flow

In this section are described the APIs to manage the Payment Initiation Service for single and periodic payments.

Overall Payment's Flow 1/5 Overall Payment's Flow 2/5 Overall Payment's Flow 3/5 Overall Payment's Flow 4/5 Overall Payment's Flow 5A/5 Overall Payment's Flow 5B.1/5 Overall Payment's Flow 5B.2/5 Overall Payment's Flow 5B.3/5