Oldest pages
From CBI GLOBE Wiki
Showing below up to 48 results in range #1 to #48.
- Francesco Scialacqua (16:23, 31 January 2019)
- 3.1 TPP Authentication (19:31, 4 March 2019)
- 4.1 Single Payments (11:35, 6 March 2019)
- 4.2 Periodic Payments (11:48, 6 March 2019)
- 5.1 Account Information Services (11:53, 6 March 2019)
- 5. Informative flow (11:53, 6 March 2019)
- 5.2 Card Account Information Services (14:02, 6 March 2019)
- 4.1.1 "paymentInitiationRequest" interface (16:48, 14 March 2019)
- 4.1.2 "getPaymentStatusRequest" interface (16:50, 14 March 2019)
- 4.1.4 "getPaymentRequest" interface (16:51, 14 March 2019)
- 4.2.1 "periodicPaymentInitiationRequest" interface (16:52, 14 March 2019)
- 4.2.2 "getPeriodicPaymentStatusRequest" interface (16:52, 14 March 2019)
- 4.2.3 "updatePeriodicPaymentResource" interface (16:53, 14 March 2019)
- 4.2.4 "getPeriodicPaymentRequest" interface (16:53, 14 March 2019)
- 5.1.1 "readAccountList" interface (16:54, 14 March 2019)
- 5.1.2 "readAccountDetails" interface (16:54, 14 March 2019)
- 5.1.3 "readAccountBalance" interface (16:55, 14 March 2019)
- 5.1.4 "readAccountTransactionList" interface (16:55, 14 March 2019)
- 5.1.5 "readAccountTransactionDetails" interface (16:56, 14 March 2019)
- 5.1.6 "establishConsent" interface (16:56, 14 March 2019)
- 5.1.7 "updateConsent" interface (16:56, 14 March 2019)
- 5.1.8 "getConsentStatus" interface (16:57, 14 March 2019)
- 5.1.9 "getConsent" interface (16:58, 14 March 2019)
- 5.1.10 "deleteConsent" interface (16:58, 14 March 2019)
- 5.2.1 "readCardAccountList" interface (16:59, 14 March 2019)
- 5.2.2 "readCardAccountDetails" interface (17:00, 14 March 2019)
- 5.2.3 "readCardAccountBalance" interface (17:00, 14 March 2019)
- 5.2.4 "readCardAccountTransactionList" interface (17:01, 14 March 2019)
- 4. Payments flow (17:58, 14 March 2019)
- 1. Introduction (18:07, 14 March 2019)
- 4.1.3 "updatePaymentResource" interface (18:10, 14 March 2019)
- 3. TPP onboarding (14:13, 12 April 2019)
- 6. Redirection URIs (14:56, 17 April 2019)
- 8.1 “retrieveASPSPs” interface (15:19, 17 April 2019)
- 8. Retrieve ASPSPs flow (15:20, 17 April 2019)
- 7. “Funds verification” flow (15:21, 17 April 2019)
- 7.1 “fundsConfirmation” interface (15:22, 17 April 2019)
- 1.1 API and PSD2 (15:28, 17 April 2019)
- 6.1 One-factor Redirect Authentication sequence diagram (15:28, 17 April 2019)
- 6.2 Redirect SCA sequence diagram (15:37, 17 April 2019)
- 6.3 One-factor Redirect Authentication technical details (15:51, 17 April 2019)
- 6.4 Redirect SCA technical details (15:54, 17 April 2019)
- 2.1 CBI Globe – Global Open Banking Ecosystem (18:54, 6 June 2019)
- 2.2 ASPSPs Members (10:58, 10 June 2019)
- 2. Actors and definitions (14:07, 14 June 2019)
- 3.2 Distribution of e-IDAS certificate (17:13, 28 November 2019)
- 3.1 Certificate Requirements (17:15, 28 November 2019)
- Main Page (17:21, 28 November 2019)